Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .67 Acres |
Taxes | 14282 |
---|
Property Type | Lots And Land; Vacant Land/Lots |
---|
Angevine,Pioneer,Centaurus,Bldr Valley Dist RE2; Bldr Valley Dist RE2; Bldr Valley Dist RE2 |
Bldr Valley Dist RE2; Bldr Valley Dist RE2; Bldr Valley Dist RE2,Centaurus,Pioneer,Angevine |
Centaurus,Bldr Valley Dist RE2; Bldr Valley Dist RE2; Bldr Valley Dist RE2,Angevine,Pioneer |
Pioneer,Angevine,Bldr Valley Dist RE2; Bldr Valley Dist RE2; Bldr Valley Dist RE2,Centaurus |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adventure Montessori Learning Inc | Preschool-5 | Private | |
Alpine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Bixby School | Preschool-5 | Private | |
Bloom Montessori School | Preschool-k | Private | |
Blue Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Sky Kindergarten | Preschool-k | Private | |
Boulder Country Day | Preschool-8 | Private | |
Boulder Jewish Day School | Preschool-5 | Private | |
Boulder Montessori School | Preschool-k | Private | |
Bright Horizons Louisville | Preschool-3 | Private | |
Bright Horizons West Longmont | Preschool-k | Private | |
Burlington Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Central Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Columbine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Columbine Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Community Montessori School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Countryside Montessori School | Preschool-k | Private | |
Creekside Elementary School At Martin Park | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Douglass Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Eagle Crest Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Fairview Montessori School | Preschool-k | Private | |
Fall River Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Fireside Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Flagstaff Charter Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Forest Park Montessori School | Preschool-k | Private | |
Friends' School | Preschool-5 | Private | |
Gateway Montessori School | Preschool-k | Private | |
Heatherwood Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
High Peaks Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Hygiene Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Indian Peaks Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Jarrow Montessori School | Preschool-6 | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Lafayette Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Longmont Christian School | Preschool-12 | Private | |
Longmont Estates Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Louisville Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Louisville Montessori School & Daycare Center | Preschool-k | Private | |
Lyons Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Mapleton Early Childhood Center | Boulder Valley School District No. Re2 | Preschool-preschool | Public |
Mapleton Montessori School | Preschool-k | Private | |
Messiah Lutheran School | Preschool-5 | Private | |
Messiahville Baptist Academy | Preschool-12 | Private | |
Monarch K-8 School | Boulder Valley School District No. Re2 | Preschool-8 | Public |
Montessori Academy | Preschool-k | Private | |
Mount Zion Early Childhood Center | Preschool-2 | Private | |
Mountain Peak Private School | Preschool-6 | Private | |
Mountain Shadows Montessori School | Preschool-6 | Private | |
Mountain View Elementary School | St. Vrain Valley School District No. Re1j | Preschool-4 | Public |
Nederland Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Niwot Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Northridge Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Our Saviors Lutheran School | Preschool-8 | Private | |
Patience Montessori School | Preschool-k | Private | |
Pioneer Bilingual Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Primrose School At The Flatirons | Preschool-k | Private | |
Primrose School Of Longmont | Preschool-k | Private | |
Red Hawk Elementary | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Rocky Mountain Christian Academy | Preschool-8 | Private | |
Rocky Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Ryan Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Sacred Heart Of Jesus School | Archdiocese Of Denver | Preschool-8 | Catholic |
Sanborn Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Sanchez Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Scribbles Academy | Preschool-k | Private | |
Shepherd Valley Waldorf School | Preschool-8 | Private | |
Shining Mountain Waldorf School | Preschool-12 | Private | |
St John The Baptist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Louis Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St. Vrain Community Montossori School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
The Cottage School - Terry | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Patchwork School | Preschool-k | Private | |
Timberline Pk 8 | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Treehouse Learning | Preschool-k | Private | |
University Hill Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Young Child Science Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Adventure Montessori Learning Inc | Preschool-5 | Private | |
Alpine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Bixby School | Preschool-5 | Private | |
Bloom Montessori School | Preschool-k | Private | |
Blue Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Sky Kindergarten | Preschool-k | Private | |
Boulder Country Day | Preschool-8 | Private | |
Boulder Jewish Day School | Preschool-5 | Private | |
Boulder Montessori School | Preschool-k | Private | |
Bright Horizons Louisville | Preschool-3 | Private | |
Bright Horizons West Longmont | Preschool-k | Private | |
Burlington Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Central Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Columbine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Columbine Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Community Montessori School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Countryside Montessori School | Preschool-k | Private | |
Creekside Elementary School At Martin Park | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Douglass Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Eagle Crest Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Fairview Montessori School | Preschool-k | Private | |
Fall River Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Fireside Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Flagstaff Charter Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Forest Park Montessori School | Preschool-k | Private | |
Friends' School | Preschool-5 | Private | |
Gateway Montessori School | Preschool-k | Private | |
Heatherwood Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
High Peaks Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Hygiene Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Indian Peaks Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Jarrow Montessori School | Preschool-6 | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Lafayette Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Longmont Christian School | Preschool-12 | Private | |
Longmont Estates Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Louisville Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Louisville Montessori School & Daycare Center | Preschool-k | Private | |
Lyons Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Mapleton Montessori School | Preschool-k | Private | |
Messiah Lutheran School | Preschool-5 | Private | |
Messiahville Baptist Academy | Preschool-12 | Private | |
Monarch K-8 School | Boulder Valley School District No. Re2 | Preschool-8 | Public |
Montessori Academy | Preschool-k | Private | |
Mount Zion Early Childhood Center | Preschool-2 | Private | |
Mountain Peak Private School | Preschool-6 | Private | |
Mountain Shadows Montessori School | Preschool-6 | Private | |
Mountain View Elementary School | St. Vrain Valley School District No. Re1j | Preschool-4 | Public |
Nederland Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Niwot Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Northridge Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Our Saviors Lutheran School | Preschool-8 | Private | |
Patience Montessori School | Preschool-k | Private | |
Pioneer Bilingual Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Primrose School At The Flatirons | Preschool-k | Private | |
Primrose School Of Longmont | Preschool-k | Private | |
Red Hawk Elementary | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Rocky Mountain Christian Academy | Preschool-8 | Private | |
Rocky Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Ryan Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Sacred Heart Of Jesus School | Archdiocese Of Denver | Preschool-8 | Catholic |
Sanborn Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Sanchez Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Scribbles Academy | Preschool-k | Private | |
Shepherd Valley Waldorf School | Preschool-8 | Private | |
Shining Mountain Waldorf School | Preschool-12 | Private | |
St John The Baptist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Louis Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St. Vrain Community Montossori School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
The Cottage School - Terry | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Patchwork School | Preschool-k | Private | |
Timberline Pk 8 | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Treehouse Learning | Preschool-k | Private | |
University Hill Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Young Child Science Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Adventure Montessori Learning Inc | Preschool-5 | Private | |
Alexander Dawson School | K-12 | Private | |
Alpine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Aspen Christian School | K-8 | Private | |
Bear Creek Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Bixby School | Preschool-5 | Private | |
Bloom Montessori School | Preschool-k | Private | |
Blue Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Sky Kindergarten | Preschool-k | Private | |
Boulder Community School/integrated Studies | Boulder Valley School District No. Re2 | K-5 | Public |
Boulder Country Day | Preschool-8 | Private | |
Boulder Explore | Boulder Valley School District No. Re2 | K-12 | Public |
Boulder Jewish Day School | Preschool-5 | Private | |
Boulder Montessori School | Preschool-k | Private | |
Boulder Universal | Boulder Valley School District No. Re2 | K-12 | Public |
Bright Horizons Louisville | Preschool-3 | Private | |
Bright Horizons West Longmont | Preschool-k | Private | |
Burlington Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Central Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Coal Creek Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Columbine Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Columbine Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Community Montessori School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Countryside Montessori School | Preschool-k | Private | |
Creekside Elementary School At Martin Park | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Crest View Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Desiderata School | K-12 | Private | |
Douglass Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Eagle Crest Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Eisenhower Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Eldorado K-8 School | Boulder Valley School District No. Re2 | K-8 | Public |
Fairview Montessori School | Preschool-k | Private | |
Faith Baptist School | K-12 | Private | |
Fall River Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Fireside Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Flagstaff Charter Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Flatirons Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Foothill Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Forest Park Montessori School | Preschool-k | Private | |
Friends' School | Preschool-5 | Private | |
Gateway Montessori School | Preschool-k | Private | |
Gold Hill Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Heatherwood Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
High Peaks Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Horizons K-8 School | Boulder Valley School District No. Re2 | K-8 | Public |
Hygiene Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Indian Peaks Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Jamestown Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Jarrow Montessori School | Preschool-6 | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Lafayette Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Longmont Christian School | Preschool-12 | Private | |
Longmont Estates Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Louisville Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Louisville Montessori School & Daycare Center | Preschool-k | Private | |
Lyons Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Mackintosh Academy | K-5 | Private | |
Mapleton Montessori School | Preschool-k | Private | |
Mesa Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Messiah Lutheran School | Preschool-5 | Private | |
Messiahville Baptist Academy | Preschool-12 | Private | |
Monarch K-8 School | Boulder Valley School District No. Re2 | Preschool-8 | Public |
Montessori Academy | Preschool-k | Private | |
Mount Zion Early Childhood Center | Preschool-2 | Private | |
Mountain Peak Private School | Preschool-6 | Private | |
Mountain Shadows Montessori School | Preschool-6 | Private | |
Mountain View Elementary School | St. Vrain Valley School District No. Re1j | Preschool-4 | Public |
Nederland Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Niwot Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Northridge Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Our Saviors Lutheran School | Preschool-8 | Private | |
Patience Montessori School | Preschool-k | Private | |
Peak To Peak Charter School | Boulder Valley School District No. Re2 | K-12 | Public |
Pioneer Bilingual Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Primrose School At The Flatirons | Preschool-k | Private | |
Primrose School Of Longmont | Preschool-k | Private | |
Red Hawk Elementary | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Rocky Mountain Christian Academy | Preschool-8 | Private | |
Rocky Mountain Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Running River School | K-8 | Private | |
Ryan Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Sacred Heart Of Jesus School | Archdiocese Of Denver | Preschool-8 | Catholic |
Sanborn Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Sanchez Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Scribbles Academy | Preschool-k | Private | |
Shepherd Valley Waldorf School | Preschool-8 | Private | |
Shining Mountain Waldorf School | Preschool-12 | Private | |
St John The Baptist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Louis Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St. Vrain Community Montossori School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Superior Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
The Cottage School - Terry | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Patchwork School | Preschool-k | Private | |
Timberline Pk 8 | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Treehouse Learning | Preschool-k | Private | |
Twin Peaks Charter Academy | St. Vrain Valley School District No. Re1j | K-11 | Public |
University Hill Elementary School | Boulder Valley School District No. Re2 | Preschool-5 | Public |
Whittier Elementary School | Boulder Valley School District No. Re2 | K-5 | Public |
Young Child Science Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Alexander Dawson School | K-12 | Private | |
Altona Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Angevine Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
Aspen Christian School | K-8 | Private | |
Boulder Country Day | Preschool-8 | Private | |
Boulder Explore | Boulder Valley School District No. Re2 | K-12 | Public |
Boulder Universal | Boulder Valley School District No. Re2 | K-12 | Public |
Bridge School | 6-12 | Private | |
Casey Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
Centennial Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
Desiderata School | K-12 | Private | |
Eldorado K-8 School | Boulder Valley School District No. Re2 | K-8 | Public |
Faith Baptist School | K-12 | Private | |
Flagstaff Charter Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Halcyon School (special Education) | Boulder Valley School District No. Re2 | 6-12 | Public |
Horizons K-8 School | Boulder Valley School District No. Re2 | K-8 | Public |
Justice High Charter School | Boulder Valley School District No. Re2 | 6-12 | Public |
Longmont Christian School | Preschool-12 | Private | |
Longs Peak Middle School | St. Vrain Valley School District No. Re1j | 5-8 | Public |
Louisville Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
Manhattan Middle School Of The Arts And Academics | Boulder Valley School District No. Re2 | 6-8 | Public |
Messiahville Baptist Academy | Preschool-12 | Private | |
Monarch K-8 School | Boulder Valley School District No. Re2 | Preschool-8 | Public |
Nederland Middle-senior High School | Boulder Valley School District No. Re2 | 6-12 | Public |
Nevin Platt Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
Our Saviors Lutheran School | Preschool-8 | Private | |
Peak To Peak Charter School | Boulder Valley School District No. Re2 | K-12 | Public |
Rocky Mountain Christian Academy | Preschool-8 | Private | |
Running River School | K-8 | Private | |
Sacred Heart Of Jesus School | Archdiocese Of Denver | Preschool-8 | Catholic |
Shepherd Valley Waldorf School | Preschool-8 | Private | |
Shining Mountain Waldorf School | Preschool-12 | Private | |
Southern Hills Middle School | Boulder Valley School District No. Re2 | 6-8 | Public |
St John The Baptist Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
St Louis Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Summit Middle Charter School | Boulder Valley School District No. Re2 | 6-8 | Public |
Sunset Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Timberline Pk 8 | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Trail Ridge Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Twin Peaks Charter Academy | St. Vrain Valley School District No. Re1j | K-11 | Public |
Watershed School | 6-12 | Private | |
Westview Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexander Dawson School | K-12 | Private | |
Arapahoe Ridge High School | Boulder Valley School District No. Re2 | 10-12 | Public |
Boulder Explore | Boulder Valley School District No. Re2 | K-12 | Public |
Boulder High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Boulder Prep Charter High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Boulder Universal | Boulder Valley School District No. Re2 | K-12 | Public |
Bridge School | 6-12 | Private | |
Centaurus High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Desiderata School | K-12 | Private | |
Fairview High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Faith Baptist School | K-12 | Private | |
Halcyon School (special Education) | Boulder Valley School District No. Re2 | 6-12 | Public |
Justice High Charter School | Boulder Valley School District No. Re2 | 6-12 | Public |
Longmont Christian School | Preschool-12 | Private | |
Longmont High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Messiahville Baptist Academy | Preschool-12 | Private | |
Monarch High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Mountain States Children's Home | 8-11 | Private | |
Nederland Middle-senior High School | Boulder Valley School District No. Re2 | 6-12 | Public |
New Vista High School | Boulder Valley School District No. Re2 | 9-12 | Public |
Niwot High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Olde Columbine High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Peak To Peak Charter School | Boulder Valley School District No. Re2 | K-12 | Public |
September School | 9-12 | Private | |
Shining Mountain Waldorf School | Preschool-12 | Private | |
Silver Creek High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Skyline High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
St Vrain Global Online Academy | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Tara Performing Arts High School | 9-12 | Private | |
Twin Peaks Charter Academy | St. Vrain Valley School District No. Re1j | K-11 | Public |
Watershed School | 6-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1007 Cannon, Lafayette, Co 80026 | 3 | 3 | $365,000 |
2 | 1006 Westview, Lafayette, Co 80026 | 2 | 2 | $260,000 |
3 | 210 Sutton, Lafayette, Co 80026 | 3 | 3 | $360,000 |
4 | 365 Sutton, Lafayette, Co 80026 | 3 | 3 | $529,000 |
5 | 776 Cleveland, Lafayette, Co 80026 | 2 | 2 | $240,000 |
6 | 790 Cleveland, Lafayette, Co 80026 | 3 | 2 | $290,000 |
7 | 790 Cleveland, Lafayette, Co 80026 | 3 | 2 | $290,000 |
8 | 470 Sutton, Lafayette, Co 80026 | 4 | 4 | $506,050 |
9 | 412 Elm, Lafayette, Co 80026 | 5 | 4 | $593,703 |
10 | 450 Dover, Lafayette, Co 80026 | 2 | 3 | $310,000 |
Population | 26,998 |
---|---|
Population Growth | 8% |
Population Density | 1211 |
Median Age | 37.9 |
Median Income | $68,361 |
Households | 10,623 |
Jan Low | 3.48 |
---|---|
Jan High | 37.03 |
July Low | 50.95 |
July High | 84.03 |
Annual Precipitation (in.) | 67.31 |
Weather Risk Index* | 75 |
Data Provided by Information and Real Estate Services, LLC
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1007 Cannon, Lafayette, Co 80026 | 3 | 3 | $365,000 |
2 | 1006 Westview, Lafayette, Co 80026 | 2 | 2 | $260,000 |
3 | 210 Sutton, Lafayette, Co 80026 | 3 | 3 | $360,000 |
4 | 365 Sutton, Lafayette, Co 80026 | 3 | 3 | $529,000 |
5 | 776 Cleveland, Lafayette, Co 80026 | 2 | 2 | $240,000 |
6 | 790 Cleveland, Lafayette, Co 80026 | 3 | 2 | $290,000 |
7 | 790 Cleveland, Lafayette, Co 80026 | 3 | 2 | $290,000 |
8 | 470 Sutton, Lafayette, Co 80026 | 4 | 4 | $506,050 |
9 | 412 Elm, Lafayette, Co 80026 | 5 | 4 | $593,703 |
10 | 450 Dover, Lafayette, Co 80026 | 2 | 3 | $310,000 |
Fill out this short form to contact the agents below.